Autel Robotics Alpha Specs
Aircraft | |
Weight (Battery and gimbal included) | 6100g |
Max. Payload | 3000g |
Dimensions | 1185*942*262mm (unfolded, incl. propellers) |
Diagonal Wheelbase | 810mm |
Max Flight Time (windless) | 40mins |
Max Hovering Time (windless) | 38mins |
Max Horizontal Speed (windless near sea level) | 24m/s |
Max Wind Resistance | 15m/s |
Hovering Accuracy | Vertically: |
IP Rating | IP55 |
Operating Temperature | -20℃ to 50℃ |
GNSS | GPS GLONASS BeiDou Galileo |
DG-L35T | |
Autel Alpha Wide Camera | |
Sensor | 1/2 CMOS, Effective pixels: 48M |
Lens | DFOV: 84° |
ISO Range | Photo: ISO100~ISO6400 |
Autel Alpha Zoom Camera | |
Sensor | 1/1.8" CMOS |
Lens | FOV: 66.7-34.6° |
Zoom Range | Optical Zoom: 1~35 times |
ISO Range | Photo: ISO100~ISO6400 |
Photo | Format: 8bit JPG,12bit DNG |
Video | Format: MP4/MOV |
Autel Alpha Thermal Camera (Wide) | |
Sensor | Uncooled VOx Microbolometer |
Lens | FOV:42° |
Resolution | 640*512 P25 |
Temperature Measurement Range | -20℃ to 150℃,0℃ to 550℃ |
Temperature Measurement Accuracy | 3℃ or ±3% of reading (using the larger value) |
Autel Alpha Thermal Camera (Tele) | |
Sensor | Uncooled VOx Microbolometer |
Lens | FOV:12.3° |
Zoom Range | Wide Digital Zoom: 1~3.5 times |
Resolution | 640*512 P25 |
Temperature Measurement Range | -20℃ to 150℃,0℃ to 550℃ |
Temperature Measurement Accuracy | 3℃ or ±3% of reading (using the larger value) @ ambient temperature range from -4℉ to 140℉ (-20℃ to 60℃) |
Autel Alpha Laser Rangefinder | |
Measuring Range | 10-2000m |
Measurement Accuracy | ± (1m D×0.15%) |